Overview






Specs

SPECS
Battery | |
Cell Type | LiFePO4 |
Pack Capacity | 1254Wh(22.4V, 56Ah) |
Lifecycles | 2000 cycles to 80% capacity |
Shelf-life | Charge every 3-6 months |
Management System | MPPT charge controller, BMS |
Ports | |
AC Output Port | 1300W rated, 2000W surge; 110V⥠220V⥠|
12V DC 5.5mm Port(output) | 12V/5A, 60W max |
12V Car Port(output) | 12V/10A, 120W max |
USB-A Ports(output) | 5V/3.1A |
USB-A QC Port(output) | 5-12V, 18W max |
USB-C PD Port(input/output) | 5-20V, 60W max |
DC Input Port(6.5mm) | 11-26V, 160W max |
Solar Charging Port(PV) | 12-26V, 250W max |
General | |
Weight | 39.0lb |
Dimension | 17.1 x 9.7 x 10.2 inches |
Operating Temperature | 0°C-45°C, 32°F -113°F |
Charging Temperature | 0°C-40°C, 32°F -104°F |
Package |
|
About Upgraded 100W Solar Panel
Rated Power | 100W |
Cell Efficiency | 23% |
Power Voltage | 18V |
Power Current | 5A MAX |
Open Circuit Voltage | 19V |
Short Circuit Current | 5.6A |
QC 3.0 | 24W Max |
Type-C | 18W Max |
Lifecycle | 10+ Years |
Charge Methods | Monocrystalline silicon |
Parallel Capable | Yes |
Full Recharge Time |
|
Product Weight | 9.48 lbs (4.9kg) |
Dimensions - Folded (LxWxD) | 17.32*14.57*2.17 inches |
Operating Usage Temperature | -4 â- 149â |
Certification | CE, FCC, RoHS |
Warranty | 24-Month |
In the Box | Adapters(5.5 Ă 2.1mm, 6.5 Ă 3.0mm, 8mm, Anderson Connector) |
Output Wattage | 50W-60W (50%-60%) |
Note | 1. With a parallel cable ( sold separately ) connect two rockpower 100W solar panels ( sold separately ) to get more power. 2. When you use the parallel function please note the solar panel output power is affected by the limit input power of different power station 3. Not for Goal zero yeti 200x/500x/1000X. |
FAQ 

FAQS
1. Can I charge Rockpower 1300 while supplying power at the same time?
When Rockpower 1300 is in recharging, the USB and DC 12V output ports are workable; but the AC output is shut down at this period.
2. How long does it take to fully charge the Rockpower 1300 through AC adapter and USB-C together?
In this condition, it takes around 7.5 hours to be fully charged.
3. How do I know if my device will work with the Rockpals Rockpower 1300?
You'll need to determine the amount of power your device requires. This may require some research on your end, a good internet search or examining the user guide for your device should suffice. To be compatible with the Rockpower 1300, you should use devices that require less than 1300W.
4. What type of battery is in a Rockpals Rockpower 1300?
Rockpals Rockpower 1300 contains a battery pack which consists of an array of LiFePO4 battery cells with high energy density.
User Manual

User Manual
Rockpals 100Watt Solar Panel User Manual | 2019-08-03 | ![]() |