Overview






Specs

SPECS
Battery | |
Cell Type | LiFePO4 |
Pack Capacity | 1254Wh(22.4V, 56Ah) |
Lifecycles | 2000 cycles to 80% capacity |
Shelf-life | Charge every 3-6 months |
Management System | MPPT charge controller, BMS |
Ports | |
AC Output Port | 1300W rated, 2000W surge; 110V⥠220V⥠|
12V DC 5.5mm Port(output) | 12V/5A, 60W max |
12V Car Port(output) | 12V/10A, 120W max |
USB-A Ports(output) | 5V/3.1A |
USB-A QC Port(output) | 5-12V, 18W max |
USB-C PD Port(input/output) | 5-20V, 60W max |
DC Input Port(6.5mm) | 11-26V, 160W max |
Solar Charging Port(PV) | 12-26V, 250W max |
General | |
Weight | 39.0lb |
Dimension | 17.1 x 9.7 x 10.2 inches |
Operating Temperature | 0°C-45°C, 32°F -113°F |
Charging Temperature | 0°C-40°C, 32°F -104°F |
Package |
|
About SP003 100W Solar Panel
Rated Power | 100W |
Cell Efficiency | 21.5%-23.5% |
Power Voltage | 18V |
Power Current | 5.55A |
Open Circuit Voltage | 19V |
Short Circuit Current | 6A |
Lifecycle | 10+ Years |
Charge Methods | Sunpower |
Parallel Capable | Yes(MC4 Parallel Cable To Anderson Adapter) |
Full Recharge Time |
|
Product Weight | 10.8 lbs (4.9kg) |
Dimensions - Folded (LxWxD) | 20.5 x 14.2 x 2.6 inches |
Operating Usage Temperature | 0 - 120 F |
Certification | CE, FCC, RoHS |
Warranty | 24-Month |
In the Box | Adapters(5.5 Ă 2.1mm, 8mm, 3.5 * 1.35mm), MC4 Cable |
QC 3.0 USB Port | 9V/2.5A |
Output Wattage | 50W-60W (50%-60%) |
FAQ 

FAQS
1. Can I charge Rockpower 1300 while supplying power at the same time?
When Rockpower 1300 is in recharging, the USB and DC 12V output ports are workable; but the AC output is shut down at this period.
2. How long does it take to fully charge the Rockpower 1300 through AC adapter and USB-C together?
In this condition, it takes around 7.5 hours to be fully charged.
3. How do I know if my device will work with the Rockpals Rockpower 1300?
You'll need to determine the amount of power your device requires. This may require some research on your end, a good internet search or examining the user guide for your device should suffice. To be compatible with the Rockpower 1300, you should use devices that require less than 1300W.
4. What type of battery is in a Rockpals Rockpower 1300?
Rockpals Rockpower 1300 contains a battery pack which consists of an array of LiFePO4 battery cells with high energy density.
User Manual

User Manual
Rockpals 100W Solar Panels CE Report | 2020-04-13 | ![]() |